Model: XC1000 | ||
X-Ray Tube | X-Ray Tube Type | Reflective sealed micro-focus X-ray source |
Tube Voltage | 30-80Kv | |
Tube Current | 200-700μA | |
Maximum Output Power | 56W | |
Micro Focus Size | 30-40μm | |
Flat Panel Detector | Flat Panel Type | Amorphous silicon flat panel detector |
Pixel Matrix | 3072 x 3072 | |
Field of View | 427mm x 427mm | |
AD Conversion Digits | 16 bits | |
Equipment Specification | Reel Diameter | 7″ – 15″ Tape Reel |
Reel Height | < 80mm | |
Minimum Component | 1005 | |
System Docking | MES/ERP/WMS | |
Label Printing | TSC Industrial Printer | |
Input Power | 220V 10A 50-60HZ | |
Operation System | Win 7 (option: Win10) | |
Dimensions | L800mm x W1280mm x H2200mm | |
Net Weight | Around 790 kg |
Rm3A08 (4th Floor) Block D, Huashengtai Technology Park, No.36 Hangkong Road, Baoan District, Shenzhen City, China
© 2025 All Rights Reserved.