Modell: XC1000 | ||
Röntgenröhre | Röntgenröhre Typ | Reflektierende versiegelte Mikrofokus-Röntgenquelle |
Röhrenspannung | 30-80Kv | |
Röhrenstrom | 200-700μA | |
Maximale Ausgangsleistung | 56W | |
Micro Focus Größe | 30-40μm | |
Flachbildschirm-Detektor | Flachbildschirm Typ | Flachdetektor aus amorphem Silizium |
Pixel Matrix | 3072 x 3072 | |
Sichtfeld | 427mm x 427mm | |
AD Umrechnungsziffern | 16 Bits | |
Spezifikation der Ausrüstung | Rollen-Durchmesser | 7″ - 15″ Bandspule |
Rollenhöhe | < 80mm | |
Mindestkomponente | 1005 | |
System andocken | MES/ERP/WMS | |
Etikettendruck | TSC-Industriedrucker | |
Eingangsleistung | 220V 10A 50-60HZ | |
Operation System | Win 7 (Option: Win10) | |
Abmessungen | L800mm x B1280mm x H2200mm | |
Nettogewicht | Rund 790 kg |
Rm3A08 (4. Stock) Block D, Huashengtai Technology Park, No.36 Hangkong Road, Baoan District, Shenzhen City, China
© 2025 Alle Rechte vorbehalten.