The equipment adopts PC control, mesh belt conveyor system, upper and lower spray cleaning and rinsing mode, is a new type, high precision, online cleaning system.
Modèle | HW-660 |
Mesh belt conveyor | 600mm |
Vitesse du convoyeur à bande en treillis | 100-150cm/min |
Mesh belt conveyor height | 900±50mm |
Sens du transfert | De gauche à droite |
Max washing height | 50mm |
Cleaning tank/rinsing water tank volume | 320L/140L |
Filter precision | 1um |
Consommation d'eau DI | 400-1000L/H |
Air exhaust volume | 42m3 /h |
Système de contrôle | PC + PLC |
Alimentation électrique | 380VAC, 3P, 50HZ, 132KW |
Alimentation en air | 0.5Mpa, 200L/min |
Plage de résistivité | 0-18MΩ |
Dimensions de la machine (L*L*H) | 7000*1750*1850mm |
Poids | 3600KG |
Rm3A08 (4th Floor) Block D, Huashengtai Technology Park, No.36 Hangkong Road, Baoan District, Shenzhen City, China
2025 Tous droits réservés.